The Camden County Department of Health reported on Monday 355 new positive cases of COVID-19 which occurred between Saturday, Aug. 28, and Monday, Aug. 30, as well as six new deaths caused by COVID-19 over that same span, bringing the aggregate number of confirmed positive cases in Camden County to 52,948 and 1,251 total fatalities.
Of this weekend’s 355 new cases, 73 are among patients under 18 years old. The average age of the newly infected is 34 years old.
Saturday’s cases are involving residents living in the following municipalities:
Audubon | 2 | ||
Audubon Park | 2 | ||
Barrington | 1 | ||
Bellmawr | 1 | ||
Berlin Boro | 1 | ||
Berlin Twp. | 3 | ||
Brooklawn | 0 | ||
Camden | 36 | ||
Cherry Hill | 13 | ||
Chesilhurst | 1 | ||
Clementon | 2 | ||
Collingswood | 8 | ||
Gibbsboro | 1 | ||
Gloucester City | 11 | ||
Gloucester Twp. | 14 | ||
Haddon Heights | 2 | ||
Haddon Twp. | 1 | ||
Haddonfield | 0 | ||
Hi-Nella | 0 | ||
Laurel Springs | 0 | ||
Lawnside | 0 | ||
Lindenwold | 4 | ||
Magnolia | 2 | ||
Merchantville | 1 | ||
Mount Ephraim | 0 | ||
Oaklyn | 3 | ||
Pennsauken | 7 | ||
Pine Hill | 0 | ||
Pine Valley | 0 | ||
Runnemede | 1 | ||
Somerdale | 2 | ||
Stratford | 1 | ||
Tavistock | 0 | ||
Voorhees Twp. | 3 | ||
Waterford Twp. | 8 | ||
Winslow Twp. | 15 | ||
Woodlynne | 0 | ||
Unknown | 0 |
Sunday’s cases are involving residents living in the following municipalities:
Audubon | 1 | ||
Audubon Park | 0 | ||
Barrington | 3 | ||
Bellmawr | 1 | ||
Berlin Boro | 1 | ||
Berlin Twp. | 0 | ||
Brooklawn | 0 | ||
Camden | 17 | ||
Cherry Hill | 19 | ||
Chesilhurst | 1 | ||
Clementon | 1 | ||
Collingswood | 3 | ||
Gibbsboro | 1 | ||
Gloucester City | 4 | ||
Gloucester Twp. | 7 | ||
Haddon Heights | 2 | ||
Haddon Twp. | 6 | ||
Haddonfield | 1 | ||
Hi-Nella | 0 | ||
Laurel Springs | 0 | ||
Lawnside | 1 | ||
Lindenwold | 3 | ||
Magnolia | 1 | ||
Merchantville | 0 | ||
Mount Ephraim | 4 | ||
Oaklyn | 1 | ||
Pennsauken | 6 | ||
Pine Hill | 1 | ||
Pine Valley | 0 | ||
Runnemede | 1 | ||
Somerdale | 0 | ||
Stratford | 0 | ||
Tavistock | 0 | ||
Voorhees Twp. | 4 | ||
Waterford Twp. | 3 | ||
Winslow Twp. | 10 | ||
Woodlynne | 0 | ||
Unknown | 0 |
Today’s cases are involving residents living in the following municipalities:
Audubon | 4 | ||
Audubon Park | 0 | ||
Barrington | 2 | ||
Bellmawr | 2 | ||
Berlin Boro | 3 | ||
Berlin Twp. | 4 | ||
Brooklawn | 0 | ||
Camden | 11 | ||
Cherry Hill | 10 | ||
Chesilhurst | 0 | ||
Clementon | 2 | ||
Collingswood | 4 | ||
Gibbsboro | 0 | ||
Gloucester City | 4 | ||
Gloucester Twp. | 10 | ||
Haddon Heights | 5 | ||
Haddon Twp. | 2 | ||
Haddonfield | 2 | ||
Hi-Nella | 0 | ||
Laurel Springs | 0 | ||
Lawnside | 1 | ||
Lindenwold | 4 | ||
Magnolia | 1 | ||
Merchantville | 1 | ||
Mount Ephraim | 4 | ||
Oaklyn | 0 | ||
Pennsauken | 7 | ||
Pine Hill | 1 | ||
Pine Valley | 0 | ||
Runnemede | 4 | ||
Somerdale | 1 | ||
Stratford | 3 | ||
Tavistock | 0 | ||
Voorhees Twp. | 1 | ||
Waterford Twp. | 5 | ||
Winslow Twp. | 8 | ||
Woodlynne | 0 | ||
Unknown | 0 |
“Hospitalizations in our region continue to increase and we see similar trends playing out across the country amid this new wave,” said County Commissioner Director Louis Cappelli, Jr.
“Unlike previous waves, we have the tools to stop this one in its tracks. If everyone gets vaccinated, we can end this surge in cases and put this pandemic behind us. Don’t wait any longer, get your shot before it’s too late.”
To date, 321,808 Camden County residents have received at least one dose of the COVID-19 vaccine, while 290,600 are fully vaccinated. More information regarding vaccination rates throughout the county and available on the state’s COVID-19 dashboard at covid19.nj.gov.
The county Health Department is continuing to closely track new cases of COVID-19 and information regarding the prevalence of the Delta variant. New cases are often reassigned to other municipalities over the course of an investigation.
More information regarding Camden County’s preparations and response related to the COVID-19 pandemic is available by visiting camdencounty.com. Residents should frequently check the county webpage and social media for up-to-date information.