The Camden County Department of Health on Monday announced 143 new positive cases of COVID-19 which occurred between Saturday, July 31, and Monday, Aug. 2, as well as one new death caused by COVID-19 over that same span, bringing the aggregate number of confirmed positive cases in Camden County to 50,436 and 1,238 total fatalities.
Saturday’s cases are involving residents living in the following municipalities:
Audubon | 0 | ||
Audubon Park | 1 | ||
Barrington | 0 | ||
Bellmawr | 1 | ||
Berlin Boro | 0 | ||
Berlin Twp. | 0 | ||
Brooklawn | 0 | ||
Camden | 4 | ||
Cherry Hill | 9 | ||
Chesilhurst | 0 | ||
Clementon | 0 | ||
Collingswood | 1 | ||
Gibbsboro | 0 | ||
Gloucester City | 1 | ||
Gloucester Twp. | 6 | ||
Haddon Heights | 0 | ||
Haddon Twp. | 1 | ||
Haddonfield | 1 | ||
Hi-Nella | 0 | ||
Laurel Springs | 0 | ||
Lawnside | 0 | ||
Lindenwold | 3 | ||
Magnolia | 0 | ||
Merchantville | 0 | ||
Mount Ephraim | 0 | ||
Oaklyn | 0 | ||
Pennsauken | 6 | ||
Pine Hill | 5 | ||
Pine Valley | 0 | ||
Runnemede | 1 | ||
Somerdale | 0 | ||
Stratford | 1 | ||
Tavistock | 0 | ||
Voorhees Twp. | 1 | ||
Waterford Twp. | 0 | ||
Winslow Twp. | 6 | ||
Woodlynne | 2 | ||
Unknown | 0 |
Sunday’s cases are involving residents living in the following municipalities:
Audubon | 1 | ||
Audubon Park | 0 | ||
Barrington | 2 | ||
Bellmawr | 2 | ||
Berlin Boro | 0 | ||
Berlin Twp. | 0 | ||
Brooklawn | 0 | ||
Camden | 6 | ||
Cherry Hill | 5 | ||
Chesilhurst | 1 | ||
Clementon | 0 | ||
Collingswood | 3 | ||
Gibbsboro | 0 | ||
Gloucester City | 0 | ||
Gloucester Twp. | 8 | ||
Haddon Heights | 0 | ||
Haddon Twp. | 2 | ||
Haddonfield | 1 | ||
Hi-Nella | 0 | ||
Laurel Springs | 1 | ||
Lawnside | 0 | ||
Lindenwold | 4 | ||
Magnolia | 0 | ||
Merchantville | 0 | ||
Mount Ephraim | 0 | ||
Oaklyn | 2 | ||
Pennsauken | 2 | ||
Pine Hill | 1 | ||
Pine Valley | 0 | ||
Runnemede | 1 | ||
Somerdale | 0 | ||
Stratford | 0 | ||
Tavistock | 0 | ||
Voorhees Twp. | 2 | ||
Waterford Twp. | 1 | ||
Winslow Twp. | 2 | ||
Woodlynne | 1 | ||
Unknown | 0 |
Today’s cases are involving residents living in the following municipalities:
Audubon | 0 | ||
Audubon Park | 0 | ||
Barrington | 0 | ||
Bellmawr | 0 | ||
Berlin Boro | 0 | ||
Berlin Twp. | 1 | ||
Brooklawn | 0 | ||
Camden | 7 | ||
Cherry Hill | 7 | ||
Chesilhurst | 0 | ||
Clementon | 1 | ||
Collingswood | 1 | ||
Gibbsboro | 0 | ||
Gloucester City | 1 | ||
Gloucester Twp. | 4 | ||
Haddon Heights | 1 | ||
Haddon Twp. | 1 | ||
Haddonfield | 3 | ||
Hi-Nella | 0 | ||
Laurel Springs | 0 | ||
Lawnside | 0 | ||
Lindenwold | 2 | ||
Magnolia | 1 | ||
Merchantville | 0 | ||
Mount Ephraim | 1 | ||
Oaklyn | 2 | ||
Pennsauken | 4 | ||
Pine Hill | 1 | ||
Pine Valley | 0 | ||
Runnemede | 0 | ||
Somerdale | 0 | ||
Stratford | 1 | ||
Tavistock | 0 | ||
Voorhees Twp. | 1 | ||
Waterford Twp. | 1 | ||
Winslow Twp. | 4 | ||
Woodlynne | 0 | ||
Unknown | 0 |
“We have averaged roughly 50 new cases per day over the last week, versus just 10 at the start of July. This pandemic is still with us and we need everyone to get vaccinated as soon as possible to stop the spread of Delta,” said County Commissioner Director Louis Cappelli, Jr.
“We had hoped that COVID-19 was behind us, but the pandemic is still here and we need to respond. This disease is preventable with the vaccines which are already available. Do not wait until it’s too late to try to get your shot. Get vaccinated right away.”
To date, 302,904 Camden County residents have received at least one dose of the COVID-19 vaccine, while 277,229 are fully vaccinated. More information regarding vaccination rates throughout the county and available on the state’s COVID-19 dashboard at: covid19.nj.gov.
The county Health Department is continuing to closely track new cases of COVID-19 and information regarding the prevalence of the Delta variant. New cases are often reassigned to other municipalities over the course of an investigation.
More information regarding Camden County’s preparations and response related to the COVID-19 pandemic is available by visiting camdencounty.com. Residents should frequently check the county webpage and social media for up-to-date information.